| inverness.netsight.ja.net (not logged in) Saturday 20 March 2010 @ 06:29 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 20 Mar 2010 @ 06:29
| Node Name | Status | Last Change |
|---|---|---|
| Inverness College[L06941] | up | Up since Fri Feb 19 08:52:00 2010 |
| Lews Castle College[L06951] | up | Up since Fri Feb 19 08:52:00 2010 |
| Moray College[L02091] | up | Up since Fri Feb 26 03:32:00 2010 |
| North Highland College[L07211] | up | Up since Fri Feb 19 08:52:00 2010 |
| orkney-gw | up | Up since Fri Feb 19 08:52:00 2010 |
| Perth College[L06981] | up | Up since Fri Feb 19 08:52:00 2010 |
| Sabhal Mor Ostaig[L06971] | up | Up since Fri Feb 19 08:52:00 2010 |
| Shetland College[L07201] | up | Up since Wed Mar 17 02:44:00 2010 |
| UHI Millennium Institute (Backup - External Connection) | up | Up since Fri Feb 19 08:52:00 2010 |
| UHI Millennium Institute (Data Warehouse) | up | Up since Fri Feb 19 08:52:00 2010 |
| UHI Millennium Institute (Executive Office) | up | Up since Fri Feb 19 08:52:00 2010 |
| UHI Millennium Institute (External Connection) | up | Up since Fri Feb 19 08:52:00 2010 |
| UHI Millennium Institute (Highland Theological Campus) | up | Up since Wed Mar 3 16:56:00 2010 |
| UHI Millennium Institute (Lochaber Campus) | up | Up since Thu Feb 25 14:25:00 2010 |
| UHI Millennium Institute (North Atlantic Campus) | up | Up since Sun Mar 7 21:34:00 2010 |
Last modified: Tuesday 15 May 2007 @ 17:29
Round trip time: data for the period up to 17:00 on 15th May was monitored
from Perth; subsequent data was monitored from Inverness. For some sites
there is a discontinuity in displayed round trip time; this reflects the change
of the monitoring point rather than any underlying change in the network.