| manchester.netsight.ja.net (not logged in) Friday 05 September 2008 @ 19:46 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 05 Sep 2008 @ 19:46
| Node Name | Status | Last Change |
|---|---|---|
| Accrington and Rossendale College | up | Up since Mon Aug 11 18:36:00 2008 |
| Aquinas College | up | Up since Mon Aug 11 18:36:00 2008 |
| Arden College | up | Up since Mon Aug 11 18:36:00 2008 |
| Ashton 6th Form College | up | Up since Mon Aug 11 18:36:00 2008 |
| Birkenhead 6th Form College | up | Up since Thu Aug 14 03:55:00 2008 |
| Blackburn College | up | Up since Mon Aug 11 18:36:00 2008 |
| University of Bolton | up | Up since Mon Aug 11 18:36:00 2008 |
| Bolton 6th Form College | up | Up since Mon Aug 11 18:36:00 2008 |
| Bolton ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Bolton Community College | up | Up since Mon Aug 11 18:36:00 2008 |
| Bridge College | up | Up since Wed Aug 20 15:52:00 2008 |
| Burton College | up | Up since Tue Sep 2 07:41:00 2008 |
| Bury ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Bury College | up | Up since Mon Aug 11 18:36:00 2008 |
| Cannock Chase College | up | Up since Mon Aug 11 18:36:00 2008 |
| Cardinal Newman College | up | Up since Fri Aug 29 15:39:00 2008 |
| Carmel College | up | Up since Mon Aug 11 18:36:00 2008 |
| University of Central Lancashire - Adelphi | up | Up since Mon Aug 11 18:36:00 2008 |
| University of Central Lancs - CT Building | up | Up since Mon Aug 11 18:36:00 2008 |
| Cheadle and Marple College - Marple | up | Up since Mon Aug 11 18:36:00 2008 |
| University of Chester | up | Up since Thu Sep 4 09:45:00 2008 |
| University of Chester backup | up | Up since Mon Aug 11 18:36:00 2008 |
| City College Manchester | up | Up since Thu Apr 5 15:14:00 2007 |
| City College Manchester (Arden) | up | Up since Mon Aug 11 18:36:00 2008 |
| Co-Operative College | up | Up since Mon Aug 11 18:36:00 2008 |
| Daresbury (via Liverpool) | up | Up since Mon Aug 11 18:36:00 2008 |
| Daresbury (via Manchester) | up | Up since Mon Aug 11 18:36:00 2008 |
| David Lewis Centre | up | Up since Mon Aug 11 18:36:00 2008 |
| Eccles College | up | Up since Mon Aug 11 18:36:00 2008 |
| Edge Hill University | up | Up since Mon Aug 11 18:36:00 2008 |
| Halton ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Harper Adams University College | up | Up since Mon Aug 11 18:36:00 2008 |
| Holy Cross College | up | Up since Mon Aug 11 18:36:00 2008 |
| Hopwood Hall College | up | Up since Mon Aug 11 18:36:00 2008 |
| Hugh Baird College | up | Up since Fri Sep 5 14:46:00 2008 |
| Keele University | up | Up since Thu Sep 4 08:05:00 2008 |
| King George V College | up | Up since Mon Aug 11 18:36:00 2008 |
| Knowsley College | up | Up since Mon Aug 11 18:36:00 2008 |
| Langdon College | up | Up since Mon Aug 11 18:36:00 2008 |
| Leek College | up | Up since Mon Aug 11 18:36:00 2008 |
| University of Liverpool | up | Up since Thu Sep 4 07:42:00 2008 |
| University of Liverpool backup | up | Up since Thu Sep 4 07:54:00 2008 |
| Liverpool Community College | up | Up since Wed Sep 3 14:47:00 2008 |
| Liverpool Hope University | up | Up since Mon Aug 11 18:36:00 2008 |
| Liverpool Institute for Performing Arts | up | Up since Mon Aug 11 18:36:00 2008 |
| Liverpool John Moores | up | Up since Mon Aug 11 18:36:00 2008 |
| Loreto College | up | Up since Wed Aug 20 08:40:00 2008 |
| Macclesfield College | up | Up since Mon Aug 11 18:36:00 2008 |
| MANCAT | up | Up since Mon Aug 11 18:36:00 2008 |
| University of Manchester | up | Up since Mon Aug 11 18:36:00 2008 |
| Manchester Metropolitan University | up | Up since Fri Mar 7 17:43:00 2008 |
| Mid Cheshire College | up | Up since Thu Sep 4 10:57:00 2008 |
| Myerscough College | up | Up since Mon Aug 25 01:27:00 2008 |
| Newcastle-under-Lyme College | up | Up since Mon Aug 11 18:36:00 2008 |
| North Trafford College | up | Up since Mon Aug 11 18:36:00 2008 |
| Oldham 6th Form College | up | Up since Mon Aug 11 18:36:00 2008 |
| Oldham ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Oldham College | up | Up since Mon Sep 1 08:09:00 2008 |
| Pendleton College | up | Up since Mon Aug 11 18:36:00 2008 |
| Preston College | up | Up since Mon Aug 11 18:36:00 2008 |
| Priestley College | up | Up since Mon Aug 11 18:36:00 2008 |
| Proudman Laboratory | up | Up since Mon Aug 11 18:36:00 2008 |
| Reaseheath College | up | Up since Mon Sep 1 09:30:00 2008 |
| Regent College | up | Up since Mon Aug 11 18:36:00 2008 |
| Riverside College Halton | up | Up since Mon Aug 11 18:36:00 2008 |
| Rochdale ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Rodbaston College | up | Up since Fri Aug 15 07:49:00 2008 |
| Royal Northern College of Music | up | Up since Fri Mar 7 17:43:00 2008 |
| Royal School for the Deaf | up | Up since Wed Aug 13 10:24:00 2008 |
| Runshaw College | up | Up since Mon Aug 11 18:36:00 2008 |
| University of Salford | up | Up since Sat Jul 26 15:17:00 2008 |
| Salford College | up | Up since Mon Aug 11 18:36:00 2008 |
| Sefton ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Shrewsbury College | up | Up since Mon Aug 11 18:36:00 2008 |
| Sir John Deanes College | up | Up since Mon Aug 25 01:27:00 2008 |
| Skelmersdale College | up | Up since Mon Aug 11 18:36:00 2008 |
| South Cheshire College | up | Up since Fri Sep 5 15:34:00 2008 |
| South Trafford College | up | Up since Mon Aug 11 18:36:00 2008 |
| Southport College | up | Up since Mon Aug 25 01:27:00 2008 |
| St Helen's ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| St Helens College | up | Up since Mon Aug 25 01:27:00 2008 |
| St John Rigby | up | Up since Mon Sep 1 19:57:00 2008 |
| St Marys Blackburn | up | Up since Mon Aug 11 18:36:00 2008 |
| Stafford College | up | Up since Mon Aug 11 18:36:00 2008 |
| Staffordshire University | up | Up since Mon Aug 11 18:36:00 2008 |
| Stockport College | up | Up since Sat Aug 23 08:34:00 2008 |
| Stoke ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Stoke-on-Trent College | up | Up since Mon Aug 11 18:36:00 2008 |
| Stoke-on-Trent Sixth Form College 100Meg | up | Up since Mon Aug 11 18:36:00 2008 |
| Strathmore College | up | Up since Mon Aug 11 18:36:00 2008 |
| Tameside ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Tameside College | up | Up since Sat Aug 16 18:59:00 2008 |
| Tamworth and Lichfield College | up | Up since Tue Sep 2 16:17:00 2008 |
| Trafford ACL | up | Up since Wed Aug 20 12:44:00 2008 |
| Walford College (Oswestry) | up | Up since Mon Aug 11 18:36:00 2008 |
| Walford College (Walford) | up | Up since Mon Aug 11 18:36:00 2008 |
| Warrington Collegiate | up | Up since Mon Aug 11 18:36:00 2008 |
| WEA Liverpool | up | Up since Wed Sep 3 09:19:00 2008 |
| WEA Manchester | up | Up since Mon Aug 11 18:36:00 2008 |
| West Cheshire College | up | Up since Tue Aug 12 08:58:00 2008 |
| Wigan ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Wigan and Leigh College | up | Up since Mon Aug 11 18:36:00 2008 |
| Winstanley College | up | Up since Mon Aug 25 01:27:00 2008 |
| Wirral ACL | up | Up since Mon Aug 11 18:36:00 2008 |
| Wirral Metropolitan College | up | Up since Mon Aug 11 18:36:00 2008 |
| Xaverian College | up | Up since Thu Jul 3 12:23:00 2008 |
Last modified: Thursday 19 April 2007 @ 17:01
Software on this system was updated on 17th April with a short interruption to data
collection. This has resumed and most users should now be able to access current and historical
traffic data. Work is in hand to complete this process.