| manchester.netsight.ja.net (not logged in) Saturday 04 July 2009 @ 05:39 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 04 Jul 2009 @ 05:39
| Node Name | Status | Last Change |
|---|---|---|
| Accrington and Rossendale College | up | Up since Tue Mar 3 09:07:00 2009 |
| Aquinas College | up | Up since Tue Mar 3 09:07:00 2009 |
| Arden College | up | Up since Tue Jun 23 16:29:00 2009 |
| Ashton 6th Form College | up | Up since Tue Mar 3 09:07:00 2009 |
| Birkenhead 6th Form College | up | Up since Sun May 17 21:50:00 2009 |
| Blackburn College | up | Up since Sun May 31 10:36:00 2009 |
| University of Bolton | up | Up since Tue Mar 3 09:07:00 2009 |
| Bolton 6th Form College | up | Up since Tue Apr 7 15:25:00 2009 |
| Bolton ACL | up | Up since Tue Mar 3 09:07:00 2009 |
| Bolton Community College | up | Up since Tue Mar 3 09:07:00 2009 |
| Bridge College | up | Up since Tue Mar 3 09:07:00 2009 |
| Burton College | up | Up since Thu May 7 12:48:00 2009 |
| Bury ACL | up | Up since Tue Mar 3 09:07:00 2009 |
| Bury College | up | Up since Sat May 23 08:53:00 2009 |
| Cannock Chase College | up | Up since Tue Mar 3 09:07:00 2009 |
| Cardinal Newman College | up | Up since Tue Jun 23 16:28:00 2009 |
| Carmel College | up | Up since Tue Jun 16 08:27:00 2009 |
| University of Central Lancashire - Adelphi | up | Up since Wed Apr 29 15:56:00 2009 |
| University of Central Lancs - CT Building | up | Up since Wed Apr 29 15:56:00 2009 |
| Cheadle and Marple College - Marple | up | Up since Tue Mar 3 09:07:00 2009 |
| University of Chester | up | Up since Tue Mar 3 09:07:00 2009 |
| University of Chester backup | up | Up since Tue Jun 16 06:14:00 2009 |
| City College Manchester (Arden) | up | Up since Thu Apr 23 12:36:00 2009 |
| City College Manchester (backup) | up | Up since Tue Mar 3 09:07:00 2009 |
| Co-Operative College | up | Up since Tue Mar 3 09:07:00 2009 |
| Daresbury (via Liverpool) | up | Up since Tue Mar 3 09:07:00 2009 |
| Daresbury (via Manchester) | up | Up since Tue Mar 3 09:07:00 2009 |
| David Lewis Centre | up | Up since Mon Jun 22 16:36:00 2009 |
| Eccles College | up | Up since Sat Jun 13 09:17:00 2009 |
| Edge Hill University | up | Up since Tue Jun 2 08:20:00 2009 |
| Halton ACL | up | Up since Mon May 18 13:25:00 2009 |
| Harper Adams University College | up | Up since Thu Jun 4 04:22:00 2009 |
| Holy Cross College | up | Up since Tue Mar 3 09:07:00 2009 |
| Hopwood Hall College | up | Up since Wed May 6 17:35:00 2009 |
| Hugh Baird College | up | Up since Tue Mar 3 09:07:00 2009 |
| Imperial War Museum | up | Up since Tue Mar 3 09:07:00 2009 |
| Keele University | up | Up since Thu Jun 18 22:18:00 2009 |
| Keele University backup | up | - |
| King George V College | up | Up since Tue Mar 3 09:07:00 2009 |
| Knowsley College | up | Up since Sat May 16 11:31:01 2009 |
| Langdon College | up | Up since Fri Jun 19 10:27:00 2009 |
| Leek College | up | Up since Tue Mar 3 09:07:00 2009 |
| University of Liverpool | up | Up since Tue Mar 3 09:07:00 2009 |
| University of Liverpool backup | up | Up since Tue May 19 00:16:00 2009 |
| Liverpool Community College | up | Up since Wed Jun 3 14:30:00 2009 |
| Liverpool Hope University | up | Up since Wed May 27 09:31:00 2009 |
| Liverpool Institute for Performing Arts | up | Up since Wed May 20 15:57:00 2009 |
| Liverpool John Moores | up | Up since Wed May 27 09:16:00 2009 |
| Loreto College | up | Up since Tue Mar 3 09:07:00 2009 |
| Macclesfield College | up | Up since Tue Mar 3 09:07:00 2009 |
| MANCAT | up | Up since Mon Jun 8 09:25:00 2009 |
| University of Manchester | up | Up since Wed Apr 29 15:56:00 2009 |
| Manchester Metropolitan University | up | Up since Tue Mar 3 08:38:00 2009 |
| Manchester Metropolitan University | up | Up since Tue Mar 3 09:07:00 2009 |
| Mid Cheshire College | up | Up since Tue Mar 3 09:07:00 2009 |
| Myerscough College | up | Up since Thu May 28 06:16:00 2009 |
| Newcastle-under-Lyme College | up | Up since Tue Mar 3 09:07:00 2009 |
| North Trafford College | up | Up since Tue Mar 3 09:07:00 2009 |
| Oldham 6th Form College | up | Up since Tue Mar 3 09:07:00 2009 |
| Oldham ACL | up | Up since Tue Mar 3 09:07:00 2009 |
| Oldham College | up | Up since Tue Mar 3 09:07:00 2009 |
| Pendleton College | up | Up since Fri Apr 3 15:26:00 2009 |
| Preston College | up | Up since Tue Jun 23 16:28:00 2009 |
| Priestley College | up | Up since Tue May 26 15:10:00 2009 |
| Proudman Laboratory | up | Up since Tue Apr 21 08:11:00 2009 |
| Proudman Laboratory backup | up | Up since Wed May 20 15:57:00 2009 |
| Reaseheath College | up | Up since Wed Jun 3 16:35:00 2009 |
| Regent College | up | Up since Wed Jun 24 22:59:00 2009 |
| Riverside College Halton | up | Up since Wed Apr 8 10:04:00 2009 |
| Rochdale ACL | up | Up since Sun Mar 22 11:03:00 2009 |
| Rodbaston College | up | Up since Tue Mar 3 09:07:00 2009 |
| Royal Northern College of Music | up | Up since Tue Mar 3 08:38:00 2009 |
| Royal School for the Deaf | up | Up since Thu May 14 18:45:00 2009 |
| Runshaw College | up | Up since Tue Jun 23 16:28:00 2009 |
| University of Salford | up | Up since Tue Mar 3 08:36:00 2009 |
| Salford College | up | Up since Fri Apr 3 08:10:00 2009 |
| Sefton ACL | up | Up since Sat May 16 11:31:01 2009 |
| Shrewsbury College | up | Up since Thu Jun 4 04:22:00 2009 |
| Sir John Deanes College | up | Up since Sun May 17 21:50:00 2009 |
| Skelmersdale College | up | Up since Mon Mar 23 16:16:00 2009 |
| South Cheshire College | up | Up since Tue Apr 28 08:35:00 2009 |
| South Trafford College | up | Up since Thu Apr 16 17:16:00 2009 |
| Southport College | up | Up since Thu May 28 06:16:00 2009 |
| St Helen's ACL | up | Up since Sat May 16 11:31:01 2009 |
| St Helens College | up | Up since Sun May 17 21:50:00 2009 |
| St John Rigby | up | Up since Tue Mar 31 15:10:00 2009 |
| St Marys Blackburn | up | Up since Tue Jun 23 16:28:00 2009 |
| Stafford College | up | Up since Wed Mar 25 15:13:00 2009 |
| Staffordshire University | up | Up since Tue Mar 3 09:07:00 2009 |
| Stockport College | up | Up since Tue Mar 3 09:07:00 2009 |
| Stockport MBC | up | Up since Fri Jun 12 17:33:00 2009 |
| Stoke ACL | up | Up since Tue May 5 10:47:00 2009 |
| Stoke-on-Trent College | up | Up since Tue Mar 3 09:07:00 2009 |
| Stoke-on-Trent Sixth Form College 100Meg | up | Up since Tue May 26 14:07:00 2009 |
| Strathmore College | up | Up since Mon Mar 30 07:56:00 2009 |
| Tameside ACL | up | Up since Sat Apr 25 13:36:00 2009 |
| Tameside College | up | Up since Sat Apr 18 10:33:00 2009 |
| Tamworth and Lichfield College | up | Up since Thu May 7 12:48:00 2009 |
| Trafford ACL | up | Up since Mon Mar 23 13:20:00 2009 |
| Trafford Council | up | - |
| UNITE Halls - Liverpool | up | Up since Fri Mar 27 07:59:00 2009 |
| Warrington Collegiate | up | Up since Tue Mar 3 09:07:00 2009 |
| WEA Liverpool | up | Up since Tue May 12 09:27:00 2009 |
| WEA Manchester | up | Up since Wed Apr 29 15:56:00 2009 |
| West Cheshire College | up | Up since Mon Jun 29 09:35:00 2009 |
| Wigan ACL | up | Up since Tue Jun 23 16:28:00 2009 |
| Wigan and Leigh College | up | Up since Tue Mar 3 09:07:00 2009 |
| Winstanley College | up | Up since Thu May 28 06:16:00 2009 |
| Wirral ACL | up | Up since Sun May 31 18:10:00 2009 |
| Wirral Metropolitan College | up | Up since Sat May 16 11:31:01 2009 |
| WNSC (Oswestry) | up | Up since Thu Jun 4 04:22:00 2009 |
| WNSC (Walford) | up | Up since Thu Jun 4 04:22:00 2009 |
| Xaverian College | up | Up since Tue Apr 7 09:43:00 2009 |
Last modified: Thursday 19 April 2007 @ 17:01
Software on this system was updated on 17th April with a short interruption to data
collection. This has resumed and most users should now be able to access current and historical
traffic data. Work is in hand to complete this process.